Incredible Dental Treament Prices
Implant / 2008/06/14 10:31
| British-Hungarian Medical Service Incredible Dental Treament Prices |
|
Complete Price List
We can offer you 5% discount if your treatment exceeds £6000 or 10 % discount if your treatment exceeds £12000 !
3% discount on all payments made in cash.
| Treatment Diagnostics | GBP | EUR | DKK | ||
| Oral examination, preparation of treatment plan and quote | FREE | FREE | FREE | ||
| X-Ray | FREE | FREE | FREE | ||
| Panoramic radiograph | FREE | FREE | FREE | ||
| Annual control examination | £60 | €75 | kr560 | ||
| Oral Surgery | |||||
| Anaesthetic (lidocain) | FREE | FREE | FREE | ||
| Sedation | £250 | €305 | kr2450 | ||
| Tooth extraction | £46 | €55 | kr340 | ||
| Tooth extrusion: | £80 | €100 | kr680 | ||
| Wisdom tooth extrusion: | £120 | €145 | kr1125 | ||
| Root resection (front tooth) | £115 | €140 | kr1125 | ||
| Root resection (molar tooth) | £230 | €280 | kr2250 | ||
| Implant Ankylos (Friadent - Germany) -5 years guarantee | £495 | €605 | kr5025 | ||
| Implant Ankylos (Friadent - Germany) -5 years guarantee with 5% discount over £6000 | £470 | €570 | kr4775 | ||
| Implant Ankylos (Friadent - Germany) -5 years guarantee with 10% discount over £12000 | £445 | €540 | kr4520 | ||
| Implant Tappered Screw (Zimmer-USA) -10 years guarantee | £555 | €675 | kr5474 | ||
| Implant Tappered Screw (Zimmer-USA) -10 years guarantee with 5% discount over £6000 | £527 | €640 | kr5200 | ||
| Implant Tappered Screw (Zimmer-USA) -10 years guarantee with 10% discount over £12000 | £500 | €610 | kr4925 | ||
| Implant Replace (Nobel Biocare -Swedish) -10 years guarantee | £665 | €810 | kr6600 | ||
| Implant Replace (Nobel Biocare -Swedish) -10 years guarantee with 5% discount over £6000 | £632 | €770 | kr6270 | ||
| Implant Replace (Nobel Biocare -Swedish) -10 years guarantee with 10% discount over £12000 | £599 | €730 | kr5940 | ||
| Implant Branemark (Nobel Biocare -Swedish) -10 years guarantee | £785 | €955 | kr7725 | ||
| Implant Branemark (Nobel Biocare -Swedish) -10 years guarantee with 5% discount over £6000 | £746 | €910 | kr7338 | ||
| Implant Branemark (Nobel Biocare -Swedish) -10 years guarantee with 10% discount over £12000 | £707 | €860 | kr6952 | ||
| Implant Straumann SLActive (Germany) -10 years guarantee | £725 | €880 | kr7256 | ||
| Implant Straumann SLActive (Germany) -10 years guarantee with 5% discount over £6000 | £689 | €840 | |||
| Implant Straumann SLActive (Germany) -10 years guarantee with 10% discount over £12000 | £652 | €795 | kr6896 | ||
| Plus choice of abutment | |||||
| Standard titanium metal | £195 | €240 | kr1725 | ||
| Standard titanium metal 5% discount over £6000 | £185 | €228 | kr1639 | ||
| Standard titanium metal 10% discount over £12000 | £175 | €216 | kr1552 | ||
| or Brilliant white Zirconium* | £350 | €425 | kr3900 | ||
| *only to be used with Zirconium crowns | |||||
| Bone Replacement | |||||
| Sinus Lift | £400 | €490 | kr4500 | ||
| Material price (per gramme) | £130 | €160 | kr1125 | ||
| Membrane (piece) | £120 | €145 | kr900 | ||
| Bone replacement from chin(excluding materials) | £690 | €839 | kr7035 | ||
| Dental Conservation | |||||
| Tooth-coloured filling: (white composite) -2 years guarantee | £60 | €75 | kr560 | ||
| Tooth-coloured filling of the toothneck | £50 | €60 | kr450 | ||
| Root canal treatment (X-ray included) | |||||
| Tooth with one root canal | £100 | €120 | kr675 | ||
| Tooth with two root-canals | £150 | €180 | kr900 | ||
| Tooth with three root canals | £200 | €245 | kr1125 | ||
| Tooth with four root canals | £220 | €270 | kr1350 | ||
| Post and Core | £95 | €115 | kr1100 | ||
| Dentures | |||||
| Porcelain inlay -1 year guarantee | £200 | €245 | kr2025 | ||
| Porcelain inlay -1 year guarantee 5% discount over £6000 | £190 | €232 | kr1925 | ||
| Porcelain inlay -1 year guarantee 10% discount over £12000 | £180 | €220 | kr1823 | ||
| Porcelain covered crown or bridge unit -3 years guarantee | £200 | €245 | kr2025 | ||
| Porcelain covered crown or bridge unit -3 years guarantee 5% discount over £6000 | £190 | €232 | kr1925 | ||
| Porcelain covered crown or bridge unit -3 years guarantee 10% discount over £12000 | £180 | €220 | kr1823 | ||
| Full porcelain (jacket crown) -3 years guarantee | £200 | €245 | kr2025 | ||
| Full porcelain (jacket crown) -3 years guarantee 5% discount over £6000 | £190 | €232 | kr1925 | ||
| Full porcelain (jacket crown) -3 years guarantee 10% discount over £12000 | £180 | €220 | kr1823 | ||
| Full porcelain PROCERA inlay -1 year guarantee | £395 | €480 | kr3860 | ||
| Full porcelain PROCERA Crown -3 years guarantee | £395 | €480 | kr3860 | ||
| Full porcelain PROCERA veneer -3 years guarantee | £395 | €480 | kr3860 | ||
| Full porcelain PROCERA Bridge unit -3 years guarantee | £395 | €480 | kr3860 | ||
| Full porcelain crown BELLEGLASS -3 years guarantee | £200 | €245 | kr2250 | ||
| Gold Porcelain crown -3 years guarantee | £200 +gold/g | €245 +gold/g | kr2025 +gold/g | ||
| Galvan Gold Crown -3 years guarantee | £250 | €305 | kr2775 | ||
| Zirconium Crown -3 years guarantee | £320 | €390 | kr3225 | ||
| Zirconium Inlay -1 years guarantee | £320 | €390 | kr3225 | ||
| Gradia Inlay -1 years guarantee | £200 | €245 | kr2250 | ||
| Porcelain veneer -3 years guarantee | £200 | €245 | kr2250 | ||
| Gold Porcelain Crown + abutment -3 years guarantee | £200 + gold/g | €245 +gold/g | kr2025 +gold/g | ||
| Removable plastic denture -1 year guarantee | £345 | €420 | kr3300 | ||
| Removable metal denture -1 year guarantee | £460 | €560 | kr4425 | ||
| Removable flexible denture -1 year guarantee | £575 | €700 | kr5550 | ||
| Precision attachment metal denture -3 years guarantee | £1150 | €1400 | kr11100 | ||
| Overdenture supported by implants -3 years guarantee | £1495 | €1820 | kr14625 | ||
| Temporary denture: | £250 | €305 | kr1690 | ||
| Long Term Temporary crown | £30 | €35 | kr170 | ||
| Night guard | £150 | €185 | kr1700 | ||
| Tooth Whitening | |||||
| Full professional home tooth bleaching: | £195 | €240 | kr2200 | ||
| Full professional tooth bleaching in the consultation room: | £295 | €365 | kr3330 | ||
| Prevention | |||||
| Dental Hygiene Treatment | £60 | €75 | kr560 | ||
| Professional tooth cleaning (plaque removal, intraoral power jet, polishing) | £115 | €140 | kr1125 | ||
'Implant' 카테고리의 다른 글
| Scientists from Granada drastically reduce the wait time for new teeth implant (0) | 2008/06/21 |
|---|---|
| 남아 있는 치아 개수가 적으면 뇌는 위축된다 (0) | 2008/06/20 |
| Incredible Dental Treament Prices (1) | 2008/06/14 |
| Oral implants with different thread designs. A histometrical evaluation (0) | 2008/06/12 |
| 2008년 제 4차 Ankylos 임플란트 Handson - (0) | 2008/06/11 |
| Platform Switching to Improve Implant Performance; Myth or Fact? (0) | 2008/06/09 |


